Pricing
A simple pricing structure so you'll always know what you'll pay.
CPU Optimized Cloud Compute (“Rocks”)
Harnessing the true potential of high-frequency AMD EPYC CPUs, with up to 96 vCores, our Rock packages are ideally suited to CPU-intensive applications.
Package | Memory | vCPU | Storage | Transfer | |
---|---|---|---|---|---|
ROCK-1 £10/mo £0.0149/hr | 1GB | 1 vCPU | 10GB | 1TB | |
ROCK-3 £15/mo £0.0223/hr | 3GB | 1 vCPU | 25GB | 2TB | |
ROCK-6 £30/mo £0.0446/hr | 6GB | 2 vCPUs | 50GB | 3TB | |
ROCK-12 £60/mo £0.0893/hr | 12GB | 4 vCPUs | 100GB | 4TB | |
ROCK-18 £90/mo £0.1339/hr | 18GB | 6 vCPUs | 150GB | 5TB | |
ROCK-24 £120/mo £0.1786/hr | 24GB | 8 vCPUs | 200GB | 6TB | |
ROCK-36 £180/mo £0.2679/hr | 36GB | 12 vCPUs | 300GB | 7TB | |
ROCK-48 £240/mo £0.3571/hr | 48GB | 16 vCPUs | 400GB | 8TB | |
ROCK-72 £360/mo £0.5357/hr | 72GB | 24 vCPUs | 600GB | 9TB | |
ROCK-96 £480/mo £0.7143/hr | 96GB | 32 vCPUs | 800GB | 10TB | |
ROCK-144 £720/mo £1.0714/hr | 144GB | 48 vCPUs | 1200GB | 11TB | |
ROCK-192 £960/mo £1.4286/hr | 192GB | 64 vCPUs | 1600GB | 12TB | |
ROCK-288 £1,440/mo £2.1429/hr | 288GB | 96 vCPUs | 2400GB | 13TB |
Memory Optimized Cloud Compute (“Boulders”)
Offering up to 960GB of memory, Boulder virtual machines are perfect for real-time data processing, databases and frequent in-memory applications.
Package | Memory | vCPU | Storage | Transfer | |
---|---|---|---|---|---|
BOULDER-20 £70/mo £0.1042/hr | 20GB | 2 vCPUs | 25GB | 1TB | |
BOULDER-40 £140/mo £0.2083/hr | 40GB | 4 vCPUs | 50GB | 2TB | |
BOULDER-80 £280/mo £0.4167/hr | 80GB | 8 vCPUs | 100GB | 3TB | |
BOULDER-160 £560/mo £0.8333/hr | 160GB | 16 vCPUs | 200GB | 4TB | |
BOULDER-320 £1,120/mo £1.6667/hr | 320GB | 32 vCPUs | 400GB | 5TB | |
BOULDER-640 £2,240/mo £3.3333/hr | 640GB | 64 vCPUs | 800GB | 6TB | |
BOULDER-960 £3,360/mo £5.0000/hr | 960GB | 96 vCPUs | 1200GB | 7TB |
GPUs
Powerful Nvidia GPUs ideal for machine learning, artificial intelligence, high performance computing and virtual workstations.
GPU | Performance | Tensor cores | CUDA cores | Memory | Bandwidth | |
---|---|---|---|---|---|---|
Nvidia T4 £201.60/mo £0.3000/hr | 8.1 TFLOPS | 320 | 2,560 | 16GB | 320GB/s | |
Nvidia L4 £268.80/mo £0.4000/hr | 30.3 TFLOPS | 300 | 7,424 | 24GB | 300GB/s | |
Nvidia A100 | 312 TFLOPS | 432 | 6,912 | 80GB | 1,935GB/s | |
Nvidia H100 | 989 TFLOPS | 528 | 16,896 | 80GB | 3.35TB/s | |
Nvidia H200 | 989 TFLOPS | 528 | 16,896 | 141GB | 3.8TB/s |
Block Storage
Incredibly fast and entirely NVMe-based storage with triple-copy redundancy as standard.
Gigabytes (GB)
Monthly price
£15.00
£0.15 per GB
Hourly price
£0.02
£0.0002 per GB
File Storage
Limitlessly scalable, all-flash and network-attached file storage.
Gigabytes (GB)
Monthly price
£0.90
£0.09 per GB
Hourly price
£0.001
£0.0001 per GB
Object Storage
S3-compatible object storage designed for reliability and ease of use.
Storage
Gigabytes (GB)
Transfer
Terabytes (TB)
Monthly price
£5
£0.02 per GB
Hourly price
£0.01
£0.00003 per GB
Backups
Secure backups are stored offsite and you are only charged for the data stored. Snapshots are included for free.
Gigabytes (GB)
Monthly price
£5.00
£0.05 per GB
Hourly price
£0.01
£0.0001 per GB
Load Balancers
Optimize application reliability by automatically distributing workloads across multiple compute resources.
Monthly price
£10.00
£10 per load balancer
Hourly price
£0.0149
£0.0149 per load balancer
Additional Resources
Storage
Resource | Monthly Price | Hourly Price |
---|---|---|
ISO Storage (per GB) | £0.15 | £0.0002 |
Networking
Resource | Monthly Price | Hourly Price |
---|---|---|
IPv4 Address | £2 | £0.0030 |
IPv6 Address | FREE | FREE |
Transfer
Direction | Per GB |
---|---|
Outbound Transfer Overage | £0.02 |
Inbound Transfer (DDoS-Protected) | FREE |
Internal Virtual Network Transfer | FREE |
Internal SDN Transfer | FREE |
Start building today with £100 free credit
You'll be up and running in less than a minute.
The Katapult
Difference
Hardware
Industry-leading CPUs
Capable of the most strenuous workloads thanks to high-frequency AMD EPYC chips. High-memory solutions are also available.
Clustered Storage
We utilize a distributed storage architecture with no single points of failure and store three replicas of system disks at no extra cost.
High Availability
Engineered for resilience, node failover ensures vital compute resources stay online.
Network
Pooled Outbound Transfer
Each virtual machine provides an amount of free transfer dependant on its size, this transfer allowance is pooled across all virtual machines in your organization for maximum flexibility.
Inclusive DDoS Protection
Mitigating a wide range of attacks our real-time and fully automated DDoS protection is included with every virtual machine.
Free Inbound/Internal Transfer
Transfer to Katapult data centers and internal transfer between storage locations or virtual machines comes at no cost.
Learn more about Katapult
Pricing
Transparency is key. We’re upfront with our pricing structure meaning you always know how much you’ll pay.
Documentation
Have a read and see how you might use Katapult in your organization.
B Corp Certified
Put your mind at rest about your environmental impact when it comes to the cloud.